Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Advisory | 8:00 AM | 8:32 AM | 32 min |
| 2nd Period | 8:36 AM | 9:26 AM | 50 min |
| 3rd Period | 9:30 AM | 10:20 AM | 50 min |
| 4th Period | 10:24 AM | 11:14 AM | 50 min |
| Long Break | 11:14 AM | 11:38 AM | 24 min |
| 5th Period | 11:42 AM | 12:32 PM | 50 min |
| 6th Period | 12:36 PM | 1:26 PM | 50 min |
| Friday School | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 9:00 AM | 10:00 AM | 60 min |
| Period 2 | 10:06 AM | 11:14 AM | 68 min |
| Nutrition Break | 11:15 AM | 11:37 AM | 22 min |
| Period 3 | 11:38 AM | 12:30 PM | 52 min |
